Size chart for shirt (unit: cm) | |||||
Size/Height | Chest | Waist | Hips | Length | Sleeve |
S/165 | 80-90 | 68-78 | 85-95 | 79 | 62 |
M/170 | 85-95 | 73-83 | 90-100 | 81 | 63 |
L/175 | 90-100 | 78-88 | 95-105 | 83 | 64 |
XL/180 | 95-105 | 83-93 | 100-110 | 85 | 65 |
2XL/185 | 100-110 | 88-98 | 105-115 | 87 | 66 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |